Everyone played 20 head-to-head games against random players on random machines. The top 4 players then went to a 1-game playoff. Chris Edmonds and Kengtai Ko initially tied for 4th place, with Chris winning a 1-ball tiebreaker to go to the playoff. Chris then also went on to win the playoff game as well, for his first-ever 1st place tournament victory!
View full results on MatchPlay: Qualifying | Playoff
View IFPA Results
Qualifying Results:
| Rank | Name | Points | Games |
| 1 | Erin Bereyso | 15 | 20 |
| 2 | Frankie Gilliam | 14 | 20 |
| 3 | Doug Haight | 13 | 20 |
| 4 | Chris Edmonds (won tiebreaker) | 11 | 20 |
| 4 | Kengtai Ko | 11 | 20 |
| 6 | Molly Vaughan | 10 | 20 |
| 6 | Evan Graham | 10 | 20 |
| 8 | Ben Williams | 9 | 20 |
| 8 | Tom Carey | 9 | 20 |
| 10 | Travis Love | 8 | 20 |
| 10 | Lauren Ellis | 8 | 20 |
| 12 | Rob Vaughan | 6 | 20 |
| 12 | Neil Jablonski | 6 | 20 |
Playoff Results:
| Rank | Name | Points |
| 1 | Chris Edmonds | 7 |
| 2 | Erin Bereyso | 5 |
| 3 | Frankie Gilliam | 3 |
| 4 | Doug Haight | 1 |