The Max Match tournaments resumed, and with just 7 players, we had an astounding 5-way tie for 2nd place! A 1-ball tiebreaker gave us the final results. No playoff round was played.
View full results on MatchPlay
| Name | Points | Games | |
| 1 | Brian Myers | 13 pts. | 20 |
| 2 | Doug Haight (1st in tiebreaker) | 10 pts. | 20 |
| 3 | Chris Edmonds (2nd in tiebreaker) | 10 pts. | 20 |
| 4 | Ben Dudden (3rd in tiebreaker) | 10 pts. | 20 |
| 5 | Rob Vaughan (4th in tiebreaker) | 10 pts. | 20 |
| 6 | Evan Graham (5th in tiebreaker) | 10 pts. | 20 |
| 7 | Frankie Gilliam | 7 pts. | 20 |
