15 ladies showed up to the inaugural night of our Summer Tournament Series and duked it out for 8 rounds of Group Match play, ending with the following results going into the finals:
| Rank | Name | Points |
| 1 | Rayna Christman | 44 pts. |
| 2 | Kaegen Smith | 40 pts. |
| 3 | Kathryn Willis | 37 pts. |
| 4 | Cynthia Slattery (won tiebreaker) | 36 pts. |
| 4 | Judy Harveycutter | 36 pts. |
| 6 | Wilma Holzholb | 35 pts. |
| 7 | Emily Scott | 34 pts. |
| 8 | Bonnie Hiner | 33 pts. |
| 9 | Amanda Shaw | 32 pts. |
| 9 | Elizabeth Jessee | 32 pts. |
| 11 | Liz Leedy | 27 pts. |
| 12 | Kathy Cohen | 26 pts. |
| 13 | Laura Simmons | 25 pts. |
| 14 | Kathy Nesson | 24 pts. |
| 15 | Stephanie DeHart | 19 pts. |
See full results on matchplay.events
The top 4 players went to the playoff and played 3 games to determine final rankings, ending up with Cynthia Slattery as the winner!
| Rank | Name | Points |
| 1 | Cynthia Slattery | 17 pts. |
| 2 | Kaegen Smith | 15 pts. |
| 3 | Rayna Christman | 11 pts. |
| 4 | Judy Harveycutter | 5 pts. |
See full results on matchplay.events

Next time, it will be a Fair Strikes Knockout, so get ready!