13 women came out and played for 10 rounds of head-to-head Max Match play this week. Qualifying ended with a 5-way tie(!) for 4th place, leading to a tiebreaker game won by Kaegen Smith.
See qualifying results here:
| Rank | Name | Points | Games |
| 1 | Molly Willis | 10 pts. | 10 |
| 2 | Cynthia Slattery | 8 pts. | 10 |
| 3 | Kathy Nesson | 7 pts. | 10 |
| 4 | Kaegen Smith (won tiebreaker) | 5 pts. | 10 |
| 5 | Laura Simmons | 5 pts. | 10 |
| 5 | Janet Stohler | 5 pts. | 10 |
| 5 | Amanda Shaw | 5 pts. | 10 |
| 5 | Judy Harveycutter | 5 pts. | 10 |
| 9 | Kathryn Willis | 4 pts. | 10 |
| 10 | Stephanie DeHart | 3 pts. | 10 |
| 10 | Emily Scott | 3 pts. | 10 |
| 10 | Bonnie Hiner | 3 pts. | 10 |
| 13 | Carinae Stohler | 2 pts. | 10 |
The finals consisted of 3 rounds of Match Play, also won by Kaegen Smith!
See finals results here:
| Rank | Name | Points | Games |
| 1 | Kaegen Smith | 7 pts. | 3 |
| 2 | Cynthia Slattery | 6 pts. | 3 |
| 3 | Molly Willis | 3 pts. | 3 |
| 4 | Kathy Nesson | 2 pts. | 3 |

Congrats to all the winners, and thanks to everyone who came out this time. See you in 2 weeks for our final Belles Summer tournament, and don’t forget to come out to Big Lick Brewing next Wednesday for out Variety 4-Pack Knockout!