This month’s Prickly Flippers tournament was a 7-strike Fair Strikes knockout, with no qualifying round. 13 players entered, only 1 survived (but the top 4 still got prize money)! After 9 rounds, (and a 3-way tie for 2nd, resolved with a 1-game tiebreaker) the final results were as follows:
| Rank | Name | Strikes | Games | Ties |
|---|---|---|---|---|
| 1 | Robert Peters | 4 | 9 | 9:4 |
| 2 | Chris Edmonds | 7 | 9 | Manual |
| 3 | Michael Ammer | 7 | 9 | Manual |
| 4 | Judy Harveycutter | 7 | 9 | Manual |
| 5 | Greg King | 7 | 7 | 7:7 |
| 5 | Frankie Gilliam | 7 | 7 | 7:7 |
| 5 | Cynthia Slattery | 7 | 7 | 7:7 |
| 8 | Ben Dudden | 7 | 6 | 6:7 |
| 8 | Kathryn Willis | 7 | 6 | 6:7 |
| 8 | Stephanie DeHart | 7 | 6 | 6:7 |
| 11 | Carlton Mabe | 7 | 5 | 5:7 |
| 12 | Kathy Cohen | 8 | 5 | 5:8 |
| 13 | Tracy Christian | 7 | 4 | 4:7 |
View full results at matchplay.events
Thanks to all who came out to play, and congratulations to the winners!
