The final results from last night’s playoffs are in!
A Division
1st – Jason Luci – 11 pts.
2nd – Robert Peters – 8 pts.
3rd – Sean Kardaras – 4 pts.
4th – David St. Clair -1 pt.
B Division
1st – Alejandro Borda – 11 pts.
2nd – Kurt Holdren – 5 pts.
3rd – Brandon O’Shaughnessy – 4 pts. (won tie-breaker)
4th – Carlton Mabe – 4 pts.
Consolation Knockout Tournament
1st – Brian Myers
2nd – Chris Edmonds
| Pos. | Name | Strikes | Byes |
|---|---|---|---|
| 1 | Brian Myers | 2 | 1 |
| 2 | Chris Edmonds | 3 | 1 |
| 3 | Brad Brewer | 3 | 0 |
| 4 | Sean Heare | 3 | 0 |
| Heidi Schmidt | 3 | 0 | |
| 6 | Christine Venrick | 3 | 0 |
| Frankie Gilliam | 3 | 0 | |
| Erin Bereyso | 3 | 0 | |
| 9 | Doug Haight | 3 | 0 |
| Pam Cox | 3 | 0 |
Final standings were submitted to IFPA were as follows:
(Note that B Division playoffs were for prize money only, and did not affect overall rankings. Anyone who did not attend at least 3 matches were not included in IFPA rankings.)
| Rank | Player |
| 1 | Jason Luci |
| 2 | Robert Peters |
| 3 | Sean Kardaras |
| 4 | David St. Clair |
| 5 | Doug Haight |
| 6 | Frankie Gilliam |
| 7 | Brian Myers |
| 8 | Ben Dudden |
| 9 | Chris Edmonds |
| 10 | Christine Venrick |
| 11 | Alejandro Borda |
| 12 | Carlton Mabe |
| 13 | Brad Brewer |
| 14 | Brandon O’Shaughnessy |
| 15 | Kurt Holdren |
| 16 | Heidi Schmidt |
| 17 | Patrick Kelly |
| 18 | Sean Heare |
| 19 | Erin Bereyso |
| 20 | Pamela Cox |
| 21 | Ethan Kelly |
| 22 | Dana Hill |
| 23* | Jacob Watts |
| 24* | Kim Mahan |
League results can be found here: https://www.ifpapinball.com/tournaments/view.php?t=42707
Thank you to everyone who participated, making for an enjoyable season, and hope to see you again next time!