An exciting night was had, as our competitors fought hard to win the top prizes all around. A (not entirely unexpected) glitch with Indiana Jones led to a last minute switch to Time Machine, and a surprise (but also not entirely unexpected) win for Jason Luci. B Division had a tie for 1st place, with Ben Dudden winning the tiebreaker. Carlton Mabe won the knockout tournament with only 1 strike, followed closely by Steve Steffek.
A Division
1st – Jason Luci – 8 pts.
2nd – Chris Edmonds – 7 pts.
3rd – Frankie Gilliam – 6 pts.
4th – Brian Myers – 3 pts.
B Division
1st – Ben Dudden – 8 pts. (won tie-breaker)
2nd – Tom Carey – 8 pts.
3rd – Christine Venrick – 7 pts.
4th – Ethan Kelly – 1 pt.
Consolation Knockout Tournament
1st – Carlton Mabe
2nd – Steve Steffek
Pos. | Name | Strikes | Byes |
---|---|---|---|
1 | Carlton Mabe | 1 | 0 |
2 | Steve Steffek | 3 | 0 |
3 | Jacob Watts | 3 | 1 |
| Evan Graham | 3 | 0 |
5 | Chris Wolfe | 3 | 0 |
Dan Funkhouser | 3 | 0 | |
7 | Christine Tate | 3 | 0 |
Doug Haight | 3 | 0 | |
Doreen Dudden | 3 | 0 | |
Jeanne Christian | 3 | 0 | |
11 | Sable White | 3 | 0 |
Robin Bruns | 3 | 0 | |
Ben Madison | 3 | 0 | |
14 | Shawn Gibson | 3 | 0 |
Kurt Holdren | 3 | 0 | |
Gerald Maxey | 3 | 0 | |
17 | Patrick Kelly | 3 | 0 |
Chris Dudden | 3 | 0 |
View event at matchplay.events
Final standings will be submitted to IFPA as follows:
(Note that B Division playoffs were for prize money only, and did not affect overall rankings. Anyone who did not attend at least 4 matches were not included in IFPA rankings.)
Rank | Player |
1 | Jason Luci |
2 | Chris Edmonds |
3 | Frankie Gilliam |
4 | Brian Myers |
5 | Sable White |
6 | Carlton Mabe |
7 | Gerald Maxey |
8 | Kurt Holdren |
9 | Doug Haight |
10 | Christine Tate |
11 | Chris Dudden |
12 | Alejandro Borda |
13 | Chris Luci |
14 | Tom Carey |
15 | Christine Venrick |
16 | Patrick Kelly |
17 | Evan Graham |
18 | Robin Bruns |
19 | Ben Dudden |
20 | Ethan Kelly |
21 | Shawn Gibson |
22 | Daniel Funkhouser |
23 | Pam Keen |
24 | Jeanne Christian |
25 | Christopher Wolfe |
26 | Benjamin Madison |
27 | Steve Steffek |
28 | Jacob Watts |
29 | Sean Heare |
30 | Doreen Dudden |
31* | Heidi Schmidt |
* = Not Included in IFPA Rankings
League results can be found here: https://www.ifpapinball.com/tournaments/view.php?t=52419
Thanks to everyone who came out and made this season a fun time. See you in March for Spring League!