4 games were played 3 times each by 14 players, with everyone’s best score out of 3 on each game ranked for points. Top scorer on each game got 2 extra points, and 2nd ranked scorer got 1 extra point.
Game 1: Bow & Arrow
Player | Attempt 1 | Attempt 2 | Attempt 3 | Best Game | Points |
Frankie Gilliam | 115,770 | 41,650 | 61,150 | 115,770 | 16 |
Brian Cox | 95,400 | 35,260 | 48,670 | 95,400 | 14 |
Chris Edmonds | 88,490 | 28,800 | 91,560 | 91,560 | 12 |
Chris Dudden | 88,690 | 74,090 | 39,030 | 88,690 | 11 |
Brian Myers | 49,120 | 88,040 | 78,330 | 88,040 | 10 |
Doug Haight | 29,120 | 23,150 | 78,530 | 78,530 | 9 |
Gerald Maxey | 66,180 | 21,730 | 43,150 | 66,180 | 8 |
Sonny Poindexter | 58,930 | 38,780 | 35,980 | 58,930 | 7 |
Phil George | 55,460 | 37,510 | 29,340 | 55,460 | 6 |
Brad Brewer | 52,640 | 33,610 | 51,270 | 52,640 | 5 |
Kurt Holdren | 36,010 | 23,780 | 50,470 | 50,470 | 4 |
Shawn Gibson | 43,060 | 45,660 | 33,830 | 45,660 | 3 |
Greg King | 26,300 | 39,340 | 39,830 | 39,830 | 2 |
Lucas King | 23,900 | 18,820 | 25,170 | 25,170 | 1 |
Game 2: Eight Ball Deluxe
Player | Attempt 1 | Attempt 2 | Attempt 3 | Best Game | Points |
Brad Brewer | 2,000,260 | 411,060 | 82,000 | 2,000,260 | 16 |
Brian Myers | 1,573,990 | 1,013,620 | 713,390 | 1,573,990 | 14 |
Brian Cox | 1,178,620 | 214,030 | 900,890 | 1,178,620 | 12 |
Doug Haight | 29,240 | 1,132,830 | 660,780 | 1,132,830 | 11 |
Frankie Gilliam | 966,590 | 295,030 | 368,630 | 966,590 | 10 |
Gerald Maxey | 93,500 | 795,390 | 158,270 | 795,390 | 9 |
Phil George | 358,150 | 313,310 | 600,620 | 600,620 | 8 |
Chris Edmonds | 281,740 | 465,060 | 383,530 | 465,060 | 7 |
Greg King | 324,980 | 268,300 | 454,150 | 454,150 | 6 |
Kurt Holdren | 422,950 | 423,030 | 298,240 | 423,030 | 5 |
Sonny Poindexter | 400,450 | 134,530 | 203,590 | 400,450 | 4 |
Chris Dudden | 281,000 | 222,500 | 283,090 | 283,090 | 3 |
Shawn Gibson | 192,300 | 87,560 | 276,030 | 276,030 | 2 |
Lucas King | 129,090 | 132,560 | 248,650 | 248,650 | 1 |
Game 3: The Getaway
Player | Attempt 1 | Attempt 2 | Attempt 3 | Best Game | Points |
Brian Myers | 77,244,140 | 29,732,940 | 8,493,390 | 77,244,140 | 16 |
Doug Haight | 62,177,080 | 40,158,180 | 62,003,480 | 62,177,080 | 14 |
Gerald Maxey | 7,984,940 | 7,979,080 | 44,528,330 | 44,528,330 | 12 |
Brad Brewer | 27,749,320 | 40,858,440 | 25,177,170 | 40,858,440 | 11 |
Frankie Gilliam | 36,426,350 | 23,032,510 | 14,552,000 | 36,426,350 | 10 |
Chris Dudden | 8,774,100 | 3,827,770 | 28,178,650 | 28,178,650 | 9 |
Greg King | 4,192,570 | 23,049,910 | 28,054,710 | 28,054,710 | 8 |
Chris Edmonds | 18,755,390 | 27,652,300 | 13,507,480 | 27,652,300 | 7 |
Kurt Holdren | 15,200,370 | 19,103,600 | 19,868,890 | 19,868,890 | 6 |
Sonny Poindexter | 16,250,490 | 13,134,530 | 17,675,730 | 17,675,730 | 5 |
Shawn Gibson | 14,564,580 | 7,918,460 | 9,582,010 | 14,564,580 | 4 |
Phil George | 8,250,430 | 14,377,770 | 1,756,550 | 14,377,770 | 3 |
Brian Cox | 829,430 | 7,898,630 | 9,333,920 | 9,333,920 | 2 |
Lucas King | 1,032,340 | 4,572,720 | 2,754,190 | 4,572,720 | 1 |
Game 4: Ghostbusters (Pro)
Player | Attempt 1 | Attempt 2 | Attempt 3 | Best Game | Points |
Doug Haight | 10,882,750 | 16,789,610 | 407,413,600 | 407,413,600 | 16 |
Gerald Maxey | 115,001,120 | 30,385,030 | 6,014,140 | 115,001,120 | 14 |
Chris Dudden | 26,137,950 | 15,040,360 | 103,640,280 | 103,640,280 | 12 |
Brian Myers | 5,943,930 | 75,635,160 | 35,843,630 | 75,635,160 | 11 |
Kurt Holdren | 35,584,910 | 62,576,200 | 16,198,030 | 62,576,200 | 10 |
Brian Cox | 57,927,220 | 21,581,230 | 38,582,230 | 57,927,220 | 9 |
Frankie Gilliam | 31,127,430 | 26,587,650 | 55,626,570 | 55,626,570 | 8 |
Brad Brewer | 13,286,180 | 9,206,800 | 42,997,700 | 42,997,700 | 7 |
Sonny Poindexter | 40,670,910 | 24,554,590 | 18,822,090 | 40,670,910 | 6 |
Chris Edmonds | 9,210,890 | 38,900,030 | 33,428,110 | 38,900,030 | 5 |
Phil George | 2,389,860 | 6,058,430 | 36,235,220 | 36,235,220 | 4 |
Shawn Gibson | 3,037,320 | 33,120,090 | 11,541,050 | 33,120,090 | 3 |
Greg King | 4,509,270 | 21,731,970 | 30,822,330 | 30,822,330 | 2 |
Lucas King | 1,719,250 | 3,813,120 | 1,861,440 | 3,813,120 | 1 |
Points Summary
Rank | Name | Total Points |
1 | Brian Myers | 51 |
2 | Doug Haight | 50 |
3 | Frankie Gilliam | 44 |
4 | Gerald Maxey | 43 |
5 | Brad Brewer | 39 |
6 | Brian Cox | 37 |
7 | Chris Dudden | 35 |
8 | Chris Edmonds | 31 |
9 | Kurt Holdren | 25 |
10 | Sonny Poindexter | 22 |
11 | Phil George | 21 |
12 | Greg King | 18 |
13 | Shawn Gibson | 12 |
14 | Lucas King | 4 |
Unfortunately, the Weird Al machine was not operational, so we ended up playing some different games instead. The playoffs were knockout-style. The top 4 players played together on the first game, then the top 3 of that game moved on to the next, with the top 2 of THAT game going head-to-head in the final.
Playoff Game 1: Guardians of the Galaxy (Pro)
Rank | Player | Score |
1 | Brian Myers | 126,529,430 |
2 | Gerald Maxey | 18,936,760 |
3 | Doug Haight | 11,033,730 |
4 | Frankie Gilliam (eliminated) | 5,974,440 |
Playoff Game 2: Jurassic Park (Pro)
Rank | Player | Score |
1 | Brian Myers | 72,996,470 |
2 | Doug Haight | 47,661,810 |
3 | Gerald Maxey (eliminated) | 40,463,590 |
Playoff Game 3: Cactus Canyon (Remake)
Rank | Player | Score |
1 | Brian Myers | 14,170,470 |
2 | Doug Haight | 6,943,430 |
Playoffs Results
Rank | Player | |
1 | Brian Myers | |
2 | Doug Haight | |
3 | Gerald Maxey | |
4 | Frankie Gilliam |