13 women came out to play in Week 2 of the Belles of Steel Winter Series. They played a Fair Strikes Knockout until half the players were eliminated, and the rest went on to an Amazing Race final.
After 7 rounds, there was a 3-way tie for 6th, resolved by a 1-game tiebreaker, which Judy Harveycutter won, putting her into the finals.
View full results at matchplay.events
Rank | Name | Strikes | Games | Ties |
|---|---|---|---|---|
| 1 | Cynthia Slattery | 4 | 7 | 7:4 |
| 2 | Geo Schmidt | 5 | 7 | 7:5 |
| 2 | Sarah Kuetemeier | 5 | 7 | 7:5 |
| 4 | Wilma Holzhalb | 6 | 7 | 7:6 |
| 4 | Kathy Cohen | 6 | 7 | 7:6 |
| 6 | Judy Harveycutter (won tiebreaker) | 7 | 7 | Manual |
| 7 | Cathy L Fisher | 7 | 7 | Manual |
| 8 | Kathy Nesson | 7 | 7 | Manual |
| 9 | Laura Simmons | 7 | 6 | 6:7 |
| 9 | Kaegen Smith | 7 | 6 | 6:7 |
| 11 | Amanda Surface | 8 | 6 | 6:8 |
| 12 | Stephanie DeHart | 7 | 5 | 5:7 |
| 13 | Liz Leedy | 8 | 5 | 5:8 |
The 6 finalists played an Amazing Race playoff, with the lowest scorer on each game eliminated until 1 remained. The final rankings are as follows:
| Rank | Name | Games |
|---|---|---|
| 1 | Judy Harveycutter | 6 |
| 2 | Geo Schmidt | 5 |
| 3 | Wilma Holzhalb | 4 |
| 4 | Cynthia Slattery | 3 |
| 5 | Kathy Cohen | 2 |
| 6 | Sarah Kuetemeier | 1 |
View full results at matchplay.events
Congrats to the winners and thanks to all the ladies who showed up! See you at the Galentine!
