The Belles of Steel Winter Tournament Series has concluded! Week 3 was another Fair Strikes knockout, with a 7-strike limit. Once half of the competitors were eliminated, the top half went to an Amazing Race playoff round.
Qualifying Results:
View full results on matchplay.events
| Rank | Name | Strikes | Games | Ties |
|---|---|---|---|---|
| 1 | Kathryn Willis | 2 | 7 | 7:2 |
| 2 | Stephanie DeHart | 5 | 7 | 7:5 |
| 3 | Cynthia Slattery | 6 | 7 | 7:6 |
| 3 | Kaegen Smith | 6 | 7 | 7:6 |
| 3 | Judy Harveycutter | 6 | 7 | 7:6 |
| 6 | Molly Willis | 7 | 7 | 7:7 |
| FINALS CUTOFF | ||||
| 7 | Geo Schmidt | 8 | 7 | 7:8 |
| 8 | Michelle Rader | 7 | 6 | 6:7 |
| 8 | Elizabeth Jessee | 7 | 6 | 6:7 |
| 10 | Kathy Nesson | 8 | 6 | 6:8 |
| 11 | Kathy Cohen | 7 | 5 | 5:7 |
| 12 | Bonnie Hiner | 8 | 5 | 5:8 |
The final playoff was an Amazing Race, eliminating the lowest scorer on each game. Kaegen Smith ended up taking 1st place, followed by Cynthia Slattery in 2nd, Stephanie DeHart in 3rd, and Kathryn Willis in 4th. Congrats ladies, and we’ll see you back next month for Spring League!
View full results on matchplay.events
| Rank | Name | Games |
|---|---|---|
| 1 | Kaegen Smith | 6 |
| 2 | Cynthia Slattery | 5 |
| 3 | Stephanie DeHart | 4 |
| 4 | Kathryn Willis | 3 |
| 5 | Molly Willis | 2 |
| 6 | Judy Harveycutter | 1 |
