16 players came out to our Fair Strikes Knockout at Big Lick Brewing Co. this month (and half of them were Belles of Steel regulars). A tie for second place was won by Chris Dudden, but it was Ashley Dudden who took 1st!
View Results on matchplay.events
View IFPA results
| Rank | Name | Strikes | Games | Ties |
| 1 | Ashley Dudden | 4 | 7 | 7:4 |
| 2 | Chris Dudden (won tiebreaker) | 5 | 7 | 7:5 |
| 3 | Kathryn Willis | 5 | 7 | 7:5 |
| 4 | Brandon Herndon | 6 | 7 | 7:6 |
| 5 | Zach Surface | 5 | 6 | 6:5 |
| 5 | Emily Scott | 5 | 6 | 6:5 |
| 7 | Ben Dudden | 6 | 6 | 6:6 |
| 7 | Kaegen Smith | 6 | 6 | 6:6 |
| 9 | Bonnie Hiner | 5 | 5 | 5:5 |
| 10 | Michael Ammer | 6 | 5 | 5:6 |
| 10 | Stephanie DeHart | 6 | 5 | 5:6 |
| 12 | Judy Harveycutter | 5 | 4 | 4:5 |
| 12 | Kathy Nesson | 5 | 4 | 4:5 |
| 12 | Greg King | 5 | 4 | 4:5 |
| 15 | Cynthia Slattery | 6 | 4 | 4:6 |
| 16 | Jody Curry | 6 | 3 | 3:6 |

Congrats to the winners, and thanks to everyone who came out to play. See you soon for Fall League!