We had 21 competitors for our Double Elimination tournament. The bracket had 11 byes in the initial round to make it possible to have 16 players in the next round. For IFPA purposes, a final ranking was determined based on number of matches played, along with number of wins in each bracket.
A bye in the initial round counted as a half win (or 1.5 points); a win in the winner’s bracket counted for 3 points; a win in the loser’s bracket counted for 2 points, and a point was given for each match played (byes counting for a half point).
The bracket played out as follows:
21-team-double-fillable-winners 21-team-double-fillable-losersThe final rankings were submitted to IFPA as follows:
Rank | Name | Byes (1.5 pts) | W Bracket Wins (3 pts each) | L Bracket Wins (2 pts each) | Losses | Matches (Byes .5) | Net Points |
---|---|---|---|---|---|---|---|
1 | Brian Myers | 0 | 6 | 0 | 0 | 6 | 24 |
2 | Doug Haight | 1 | 3 | 1 | 2 | 6.5 | 19 |
3 | Chris Wolfe | 1 | 2 | 2 | 2 | 6.5 | 18 |
4 | Sable White | 0 | 0 | 5 | 2 | 7 | 17 |
5 | Ben Williams | 0 | 2 | 2 | 2 | 6 | 16 |
6 | Anthony Conner | 0 | 2 | 1 | 2 | 5 | 13 |
7 | Chris Edmonds | 1 | 2 | 0 | 2 | 4.5 | 12 |
8 | Willie Edmonds | 1 | 1 | 1 | 2 | 4.5 | 11 |
9 | Sonny Poindexter | 0 | 1 | 1 | 2 | 4 | 9 |
11 | Phil George | 1 | 1 | 0 | 2 | 3.5 | 8 |
11 | Shane Edmonds | 0 | 0 | 2 | 2 | 4 | 8 |
11 | Christine Venrick | 0 | 0 | 2 | 2 | 4 | 8 |
13 | Shawn Gibson | 1 | 0 | 1 | 2 | 3.5 | 7 |
14 | Gerald Maxey | 0 | 1 | 0 | 2 | 3 | 6 |
15 | Chris Dudden | 0 | 0 | 1 | 2 | 3 | 5 |
18 | Randy Scott | 1 | 0 | 0 | 2 | 2.5 | 4 |
18 | Lauren Ellis | 1 | 0 | 0 | 2 | 2.5 | 4 |
18 | Kurt Holdren | 1 | 0 | 0 | 2 | 2.5 | 4 |
18 | Carlton Mabe | 1 | 0 | 0 | 2 | 2.5 | 4 |
18 | Brian Cox | 1 | 0 | 0 | 2 | 2.5 | 4 |
21 | Frankie Gilliam | 0 | 0 | 0 | 2 | 2 | 2 |
Next up is the Let’s Get Weird With It tournament, which will not be IFPA sanctioned. See you in 2 weeks!