After battling it out for 4 final games, our A Division opponents ended up with a 3-way tie for 2nd place! A tiebreaking game established our final rankings, with Brian Myers and Jason Luci both retaining their respective top spots from last season.
All 4 finalists in B Division were newcomers this season, and Jake Spruill ended up taking the top spot, though not without a fight. Meanwhile, the consolation knockout tournament ran longer than expected, due to a change in format to a 7-strike group knockout. (Note to self: Maybe only 5 strikes next time.) Evan Graham continued his 2nd place streak, and Doug Haight ended up winning the night.
A Division
1st – Brian Myers – 9 pts.
2nd – Jason Luci – 5 pts. (came in 1st on tiebreaker)
3rd – Brian Cox – 5 pts. (came in 2nd on tiebreaker)
4th – Brad Brewer – 5 pts. (came in 3rd on tiebreaker)
B Division
1st – Jake Spruill – 9 pts.
2nd – Patrick Gaskins – 7 pts.
3rd – Jacob Lee – 6 pts.
4th – Jeff Lewis – 2 pts. (not pictured)
Note: B Division playoffs were strictly for prize money, and did not affect final IFPA standings.
Consolation Knockout Tournament
1st – Doug Haight
2nd – Evan Graham
Pos. | Name | Strikes | Games | Ties (Games:Strikes) |
---|---|---|---|---|
1 | Doug Haight | 5 | 10 | 10:5 |
2 | Evan Graham | 7 | 10 | 10:7 |
3 | Chris Edmonds | 8 | 10 | 10:8 |
4 | Rob Vaughan | 7 | 9 | 9:7 |
5 | Ethan Kelly | 8 | 8 | 8:8 |
6 | Patrick Kelly | 7 | 7 | 7:7 |
6 | Chris Dudden | 7 | 7 | 7:7 |
6 | Chris Luci | 7 | 7 | 7:7 |
9 | Frankie Gilliam | 8 | 7 | 7:8 |
10 | Carlton Mabe | 7 | 6 | 6:7 |
10 | Molly Vaughan | 7 | 6 | 6:7 |
12 | Jacob Watts | 8 | 6 | 6:8 |
12 | Sean Heare | 8 | 6 | 6:8 |
14 | Faith Flores | 7 | 5 | 5:7 |
15 | Jeff Gregg | 7 | 4 | 4:7 |
View event at matchplay.events
Final league standings were submitted as follows:
(Note: Anyone who did not attend at least 4 weeks of league are not included in IFPA rankings.)
Rank | Player |
1 | Brian Myers |
2 | Jason Luci |
3 | Brian Cox |
4 | Brad Brewer |
5 | Evan Graham |
6 | Rob Vaughan |
7 | Doug Haight |
8 | Chris Edmonds |
9 | Carlton Mabe |
10 | Tom Carey |
11 | Frankie Gilliam |
12 | Ben Dudden |
13 | Chris Dudden |
14 | Molly Vaughan |
15 | Jake Spruill |
16 | Jeff Lewis |
17 | Jacob lee |
18 | Patrick Gaskins |
19 | Faith Flores |
20 | Patrick Kelly |
21 | Jeff Gregg |
22 | Ethan Kelly |
23 | Chris Luci |
24* | Erin Bereyso* |
25 | Benjamin Madison |
26 | Jacob Watts |
27 | Travis Love |
28* | Lewis Hickman* |
29 | Sean Heare |
League results can be found here: https://www.ifpapinball.com/tournaments/view.php?t=63867
Thanks to everyone who came out this season! See you again in February for another Spring League.