14 competitors brought their A-games and played 8 rounds, followed by a 1-game playoff for the top 4. At the end of 8 rounds, the results were as follows:
Name | Pts. | Ties | |
1 | Ira “Sonny” Poindexter | 43 pts. | 4:3 |
2 | Brian Myers | 40 pts. | 3:3 |
3 | Dwain Marchant | 38 pts. | 4:1 |
4 | Grant Furick | 37 pts. | 2:4 |
5 | Carlton Mabe | 35 pts. | 3:2 |
6 | Chris Edmonds | 34 pts. | 2:3 |
7 | Sable White | 33 pts. | 3:1 |
8 | Kurt Holdren | 33 pts. | 2:3 |
9 | Shane Edmonds | 32 pts. | 2:3 |
10 | Ethan Furick | 31 pts. | 3:1 |
11 | Gerald Maxey | 28 pts. | 1:3 |
12 | Tom Carey | 25 pts. | 1:3 |
13 | Melvin White | 23 pts. | 1:2 |
14 | Willie Edmonds | 16 pts. | 1:0 |
The top 4 competitors went to a final playoff round to establish final rankings and prize money payouts.
Name | Pts. | |
1 | Dwain Marchant | 4 pts. |
2 | Grant Furick | 2 pts. |
3 | Ira “Sonny” Poindexter | 1 pts. |
4 | Brian Myers | 0 pts. |