Our second Flip Frenzy tournament was a nail-biter! After 2.5 hours of head-to-head flipping, the results were as follows:
Flip Frenzy Qualifying Results
| Name | Win/Loss | Wins | Losses | Games | |
|---|---|---|---|---|---|
| 1 | Frankie Gilliam | +12 wins | 17 | 5 | 22 |
| 2 | Doug Haight | +9 wins | 17 | 8 | 25 |
| 3 | Sean Kardaras | +7 wins | 14 | 7 | 21 |
| 4 | Brandon O’Shaughnessy | +3 wins | 14 | 11 | 25 |
| 5 | Anthony Conner | +3 wins | 12 | 9 | 21 |
| 6 | Brian Myers | +2 wins | 13 | 11 | 24 |
| 7 | Chris Edmonds | +2 wins | 11 | 9* | 19 |
| 8 | Christine Tate | -1 wins | 12 | 13 | 25 |
| 9 | Tom Carey | -2 wins | 10 | 12 | 22 |
| 10 | Kurt Holdren | -5 wins | 10 | 15 | 25 |
| 11 | Alejandro Borda | -6 wins | 9 | 15 | 24 |
| 12 | Dave Tate | -6 wins | 8 | 14 | 22 |
| 13 | Sable White | -7 wins | 8 | 15 | 23 |
| 14 | Brian Batteiger | -13 wins | 6 | 19 | 25 |
| 15 | Chris Dudden | -37 wins | 4 | 41* | 7 |
| Avg. games/player | 22.0 |
The top 4 players then went to a final playoff game to determine the rankings and prize money payouts.
| Name | Pts. | |
|---|---|---|
| 1 | Sean Kardaras | 4 |
| 2 | Doug Haight | 2 |
| 3 | Brandon O’Shaughnessy | 1 |
| 4 | Frankie Gilliam | 0 |