11 players competed in 16 head-to-head matches. After a tiebreak game to determine the 4th place spot, the top 4 players went to the playoffs and played 3 games to determine final standings.
View full results on MatchPlay: Qualifying | Playoff
View IFPA Results
Qualifying Results:
NAME | POINTS | GAMES | |
1 | Robert Peters | 13 pts. | 16 |
2 | Doug Haight | 11 pts. | 16 |
3 | Brian Myers | 10 pts. | 16 |
4 | Chris Edmonds | 8 pts. | 16 |
4 | Ken Slattery (lost tiebreaker) | 8 pts. | 16 |
6 | Chris Dudden | 7 pts. | 16 |
6 | Frankie Gilliam | 7 pts. | 16 |
6 | Rob Vaughan | 7 pts. | 16 |
9 | Ben Dudden | 6 pts. | 16 |
9 | Evan Graham | 6 pts. | 16 |
11 | Cynthia Slattery | 5 pts. | 16 |
Finals Results:
NAME | POINTS | |
1 | Brian Myers | 15 pts. |
2 | Robert Peters | 13 pts. |
3 | Doug Haight | 11 pts. |
4 | Chris Edmonds | 9 pts. |