16 competitors went head-to-head for 20 games each. A final 1-game playoff was held between the top 4 qualifiers, with Chris Dudden winning the top prize, followed by Chris Edmonds, Gerald Maxey, and Kurt Holdren.
View full results on MatchPlay: Qualifying | Playoff
View IFPA Results
Qualifying results:
| Rank | Name | Points | Games |
| 1 | Gerald Maxey | 16 | 20 |
| 2 | Chris Dudden | 14 | 20 |
| 3 | Kurt Holdren | 13 | 20 |
| 3 | Chris Edmonds | 13 | 20 |
| 5 | Tom Carey | 11 | 20 |
| 5 | Brian Myers | 11 | 20 |
| 8 | Shane Edmonds | 10 | 20 |
| 8 | Carlton Mabe | 10 | 20 |
| 8 | Doug Garling | 10 | 20 |
| 8 | Greg King | 10 | 20 |
| 11 | Cory Stewart | 9 | 20 |
| 11 | Trent Jackson | 9 | 20 |
| 13 | Ben Dudden | 8 | 20 |
| 14 | Sabrey Stewart | 7 | 20 |
| 15 | Erin Betz | 6 | 20 |
| 16 | Lucas King | 3 | 20 |
Playoff results:
| Rank | Name | Points |
| 1 | Chris Dudden | 7 |
| 2 | Chris Edmonds | 5 |
| 3 | Gerald Maxey | 3 |
| 4 | Kurt Holdren | 1 |