We had 12 competitors at our February Prickly Flippers tournament, playing a Fair Strikes Group knockout, which eliminated players with 7 or more strikes. No separate playoff was held, but there was a tiebreaker game for 4th place, which was one by Cynthia Slattery.
| Name | Strikes | Games | Ties | |
|---|---|---|---|---|
| 1 | Evan Graham | 2 | 9 | 9:2 |
| 2 | J.P. Sneed | 7 | 9 | 9:7 |
| 3 | Chris Dudden | 7 | 8 | 8:7 |
| 4 | Cynthia Slattery | 7 | 7 | Manual |
| 5 | Ben Dudden | 7 | 7 | Manual |
| 6 | Michael Ammer | 7 | 7 | Manual |
| 7 | David Wickline | 7 | 7 | Manual |
| 8 | Tracy Christian | 8 | 6 | 6:8 |
| 8 | Bonnie Hiner | 8 | 6 | 6:8 |
| 8 | Patrick Gaskins | 8 | 6 | 6:8 |
| 11 | Greg King | 7 | 5 | 5:7 |
| 11 | Jody Curry | 7 | 5 | 5:7 |
View full results at matchplay.events

Congrats to all the winners — We’ll see you again in April for the next one!