We had 15 players come out to the final Max Match tournament of our 2026 Winter Series. Everyone played 10 head-to-head matches on randomly selected games. A tie for 4th place was resolved by a 1-game tiebreaker, and the top 4 players went to an Amazing Race playoff.
View full results at matchplay.events
| Rank | Name | Points | Games | Ties |
|---|---|---|---|---|
| 1 | Michael Ammer | 8 pts. | 10 | – |
| 2 | Cynthia Slattery | 7 pts. | 10 | – |
| 2 | Zach Surface | 7 pts. | 10 | – |
| 4 | Randy Sass | 6 pts. | 10 | Manual |
| FINALS CUTOFF | ||||
| 5 | Chris Dudden | 6 pts. | 10 | Manual |
| 6 | Ben Dudden | 5 pts. | 10 | – |
| 6 | Carlton Mabe | 5 pts. | 10 | – |
| 6 | Brad Brewer | 5 pts. | 10 | – |
| 6 | Chris Edmonds | 5 pts. | 10 | – |
| 6 | Judy Harveycutter | 5 pts. | 10 | – |
| 11 | David Wickline | 4 pts. | 10 | – |
| 11 | Kathy Nesson | 4 pts. | 10 | – |
| 11 | Aurora Cook | 4 pts. | 10 | – |
| 14 | Kathy Cohen | 3 pts. | 10 | – |
| 15 | Elizabeth Jessee | 1 pts. | 10 | – |
The playoff round was an Amazing Race format, with the lowest scorer on each game getting eliminated until 1 player remained.
| Rank | Name | Games |
|---|---|---|
| 1 | Randy Sass | 4 |
| 2 | Michael Ammer | 3 |
| 3 | Cynthia Slattery | 2 |
| 4 | Zach Surface | 1 |
View full results at matchplay.events

Congrats to the winners, and we’ll see everyone in a month or so for Spring League!