An incredible 28 players came out to compete in the first week of our Winter Tournament Series!
After 10 rounds of Max Match play, we had a 6-way tie for 2nd place (of course we did), so 1 tiebreaker game later, the top 4 went to the playoff.
| Rank | Name | Points | Games | Ties |
|---|---|---|---|---|
| 1 | Carlton Mabe | 10 pts. | 10 | – |
| 2 | Chris Edmonds | 7 pts. | 10 | Manual |
| 3 | Brad Brewer | 7 pts. | 10 | Manual |
| 4 | Cynthia Slattery | 7 pts. | 10 | Manual |
| FINALS CUTOFF | ||||
| 5 | Evan Graham | 7 pts. | 10 | Manual |
| 6 | Chris Dudden | 7 pts. | 10 | Manual |
| 7 | Ben Dudden | 7 pts. | 10 | Manual |
| 8 | Rob Vaughan | 6 pts. | 10 | – |
| 8 | Kathy Nesson | 6 pts. | 10 | – |
| 10 | Judy Harveycutter | 5 pts. | 10 | – |
| 10 | Sarah Kuetemeier | 5 pts. | 10 | – |
| 10 | Michael Ammer | 5 pts. | 10 | – |
| 10 | Heidi Schmidt | 5 pts. | 10 | – |
| 10 | Geo Schmidt | 5 pts. | 10 | – |
| 10 | Randy Sass | 5 pts. | 10 | – |
| 10 | Brandon Herndon | 5 pts. | 10 | – |
| 10 | Kaegen Smith | 5 pts. | 10 | – |
| 18 | Tammy Iskandar | 4 pts. | 10 | – |
| 18 | Molly Willis | 4 pts. | 10 | – |
| 18 | Hudson Leggett | 4 pts. | 10 | – |
| 18 | Stephanie DeHart | 4 pts. | 10 | – |
| 18 | Kathy Cohen | 4 pts. | 10 | – |
| 18 | Morgan Currie | 4 pts. | 10 | – |
| 24 | Dan Umbarger | 3 pts. | 10 | – |
| 24 | Chris Luci | 3 pts. | 10 | – |
| 24 | Aaron Yarensky-Seaberry | 3 pts. | 10 | – |
| 27 | Jody Curry | 2 pts. | 10 | – |
| 28 | Kristin Umbarger | 1 pts. | 10 | – |
View full results at matchplay.events
After figuring out who was going to the playoff round, a 3-game Amazing Race was held, leading to the following results:
| Rank | Name | Games |
|---|---|---|
| 1 | Brad Brewer | 4 |
| 2 | Carlton Mabe | 3 |
| 3 | Chris Edmonds | 2 |
| 4 | Cynthia Slattery | 1 |
View full results at matchplay.events
Thanks to everyone who came out, and congrats to all the winners!
