16 competitors duked it out in groups of 4 until there was just 1 left standing! A tie for 4th led to a tiebreaker, of which Brian Myers managed to eke out on top. Evan Graham took the lead with only 2 strikes, followed by Doug Haight, and Ben Williams.
View full results on MatchPlay
| Name | Strikes | Games | Ties | |
| 1 | Evan Graham | 2 | 8 | 8:2 |
| 2 | Doug Haight | 6 | 8 | 8:6 |
| 3 | Ben Williams | 6 | 7 | 7:6 |
| 4 | Brian Myers (won tiebreaker) | 5 | 6 | 6:5 |
| 4 | Chris Edmonds | 5 | 6 | 6:5 |
| 6 | Lindsey Pratt | 6 | 6 | 6:6 |
| 7 | Rob Vaughan | 5 | 5 | 5:5 |
| 7 | Frankie Gilliam | 5 | 5 | 5:5 |
| 9 | Rita Williams | 6 | 5 | 5:6 |
| 10 | Shane Edmonds | 5 | 4 | 4:5 |
| 10 | Andy Roesch | 5 | 4 | 4:5 |
| 10 | Zach Surface | 5 | 4 | 4:5 |
| 10 | Cynthia Slattery | 5 | 4 | 4:5 |
| 10 | Ben Dudden | 5 | 4 | 4:5 |
| 15 | Hudson Leggett | 6 | 4 | 4:6 |
| 16 | Carlton Mabe | 6 | 3 | 3:6 |
